Measuring the Impact of Pupil Premium Grant Spending 2015/16
Key Stage 1
The table below shows the percentage of pupils achieving the expected and at the greater standard at the end of KS1.
The table below shows the percentage of pupils achieving the expected and at the greater standard at the end of KS1.
End of KS1
% at Expected |
Pupil Premium | Non Pupil Premium |
Reading | 73% | 0% (national n/a) |
Writing | 75% | 50% (national n/a) |
Maths | 71% | 0% (national n/a) |
Key Stage 2
The table below shows the percentage of pupils achieving the expected and at greater standard at the end of KS2.
End of KS2
% at Expected |
Pupil Premium | Non Pupil Premium |
Reading | 41% | 57% (national n/a) |
Writing | 68% | 86% (national n/a) |
Maths | 65% | 93%(national n/a) |
Reading, Writing and Maths combined | 32% | 50% (national n/a) |
Progress of Edward Wilson Primary pupils compared to pupils nationally
Expected progress | EWP Pupil Premium pupils | National Pupil Premium pupils | EWP non-Pupil Premium pupils | National non-Pupil Premium pupils |
Reading | -2.6 | n/a | 0.3 | n/a |
Writing | 0.6 | n/a | 2.7 | n/a |
Maths | 0.9 | n/a | 2.6 | n/a |
To be validated when raiseonline is published