Funding and Expenditure Plan - 2015/16
Planned Year 2015/16
No of pupils receiving Pupil Premium | 255 | |
Funding | £334,000 | |
Pupil Premium Project Expenditure | £344,850 | |
Initiative No | ||
1 | 69% Three additional classroom Teachers | £116,545
|
2 | 63% Phase Leaders | £85,600 |
3 | 63% Inclusion Manager | £ 41,900 |
4 | 80% Intervention Team | £45,445 |
5 | 63% SEN Teacher | £16,000 |
6 | 63% Story Telling | £9,700 |
7 | 63% School Librarian | £16,000 |
8 | 63% Learning Mentor | £8,000 |
9 | 63% Reading Intervention | £21,000 |
10 | 63% After School Clubs | £12,000 |
11 | 63% Breakfast Club | £5,000 |
12 | 63% Tutoring | £6,250 |
Total Pupil Premium spending | £384,135 | |
Net Surplus/Deficit for Pupil Premium fund
|
£50,135 |