Funding Received and Spent - 2013/14
Planned Year 2013/14
No of pupils receiving Pupil Premium | 285 | |
Funding Received | £271,605 | |
Pupil Premium Project Expenditure | £324,232 | |
Initiative No | ||
1 | 65% Additional Teacher Cost | £211,132 |
2 | 65% Intervention Team | £ 77,500 |
3 | Addition to ICT equipment following prior pilot scheme | £10.000 |
4 | Story Telling | £19,852 |
5 | Art therapy for vulnerable pupils | £700 |
7 | Breakfast Clubs and After School Clubs | £5,048 |
Total Pupil Premium spending | £324,232 | |
Net Surplus/Deficit for Pupil Premium fund
|
£52,627 |
Note: Where a deficit is shown, Edward Wilson Primary School has added funds to the Pupil Premium. Alternatively, we may have used underspendings from previous years.