2012
| Attainment and Progress Measures | School | National | 
| % of children achieving at least a Level 4 in Reading | 92% | 86% | 
| % of children achieving at least a Level 5 in Reading | 40% | 46% | 
| % of children achieving at least a Level 4 in Writing | 90% | 81% | 
| % of children achieving at least a Level 5 in Writing | 28% | 28% | 
| % of children achieving at least a Level 4 in Maths | 82% | 84% | 
| % of children achieving at least a Level 5 in Maths | 36% | 39% | 
| % of children achieving at least a Level 4 in Reading, Writing and Maths | 82% | 74% | 
| % of children achieving at least a Level 5 in Reading, Writing and Maths | 18% | 20% | 
| % of children who made at least 2 Levels of progress from Key Stage 1-2 in Reading | 98% | 90% | 
| % of children who made at least 2 Levels of progress from Key Stage 1-2 in Writing | 98% | 90% | 
| % of children who made at least 2 Levels of progress from Key Stage 1-2 in Maths | 91% | 87% | 
